Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
CS | up to $3,250 | 0% up to 84 mo. | 7.18% |
CX | up to $3,000 | 0% up to 84 mo. | 7.18% |
CK | up to $4,625 | 0% up to 84 mo. | 7.18% |
DK | up to $6,450 | 0% up to 84 mo. | 7.18% |
NS | up to $5,375 | 0% up to 84 mo. | 7.18% |
NX | up to $6,625 | 0% up to 84 mo. | 7.18% |
RX | up to $7,500 | 0% up to 72 mo. | 7.18% |
HX | up to $8,050 | 0% up to 48 mo. | 7.18% |
Product Series | Cash Offer | Finance Offer | Interest Rate | |
---|---|---|---|---|
TL | up to $3,500 | 0% up to 48mo | 7.18% | |
SL | up to $3,500 | 0% up to 36mo | 7.18% |
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
K9 | up to $900 | 0% up to 36mo | 7.18% |
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
ZXR | up to $1,850 | 0% up to 48 mo. | 7.18% |
ZXC | up to $1,925 | 0% up to 48 mo. | 7.18% |
ZXS | up to $1,950 | 0% up to 48 mo. | 7.18% |
ZXD | up to $2,850 | 0% up to 72 mo. | 7.18% |
Find a KIOTI dealer near you.
Resultados sugeridos