Product Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
CS | up to $2,600 (USD) | 0% up to 84 mo. | 7.49% |
CX | up to $2,400 (USD) | 0% up to 84 mo. | 7.49% |
CK | up to $3,100 (USD) | 0% up to 84 mo. | 7.49% |
DK | up to $5,200 (USD) | 0% up to 84 mo. | 7.49% |
NS | up to $4,300 (USD) | 0% up to 60 mo. | 7.49% |
NX | up to $5,300 (USD) | 0% up to 60 mo. | 7.49% |
RX | up to $6,500 (USD) | 0% up to 72 mo. | 7.49% |
HX | up to $5,800 (USD) | 0% up to 48 mo. | 7.49% |
Product Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
TL | SL Attachments Bundle | 0% up to 48mo | 7.24% |
SL | up to $4,500 (USD) | 0% up to 36mo | 7.24% |
TL Attachments Bundle | up to $4,000 (USD) | 0% up to 24mo | 7.24% |
SL Attachments Bundle | up to $3,000 (USD) | 0% up to 24mo | 7.24% |
Product Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
K9 | up to $1,500 (USD) | 0% up to 60mo | 7.24% |
Product Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
ZXR | up to $2,650 (USD) | 0% up to 48mo | 7.24% |
ZXC | up to $2,225 USD) | 0% up to 48mo | 7.24% |
ZXS | up to $2,725 (USD) | 0% up to 48mo | 7.24% |
ZXD | up to $4,250 (USD) | 0% up to 72mo | 7.24% |
KIOTI compact loader attachment bundles.
receive up to $4,000 cash back*
KIOTI Compact Track Loaders – O% Financing up to 48 months*
- OR - up to $6,000* (USD) cash back.
KIOTI Skid Steer Loaders – O% Financing up to 36 months*
- OR - up to $4,500* (USD) cash back.
Up to $150 CASH BACK*
for Military, First Responders, and Frontline Medical Workers.
KIOTI compact loader attachment bundles.
receive up to $4,000 cash back*
Purchase a qualifying KIOTI UTV and receive $1,500 CASH BACK*
- OR - 0% financing for 60 months*.
Purchase a qualifying KIOTI Tractor and receive a FREE loader*
- OR - receive $6,200 cash back*
Up to $150 CASH BACK*
for Military, First Responders, and Frontline Medical Workers.
Find a KIOTI dealer near you.
Suggested Results