Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
CS | up to $3,250 (CAD) | 0% up to 84 mo. | 6.75% |
CX | up to $3,000 (CAD) | 0% up to 84 mo. | 6.75% |
CK | up to $4,625 (CAD) | 0% up to 84 mo. | 6.75% |
DK | up to $6,450 (CAD) | 0% up to 84 mo. | 6.75% |
NS | up to $5,375 (CAD) | 0% up to 84 mo. | 6.75% |
NX | up to $6,625 (CAD) | 0% up to 84 mo. | 6.75% |
RX | up to $7,500 (CAD) | 0% up to 72 mo. | 6.75% |
HX | up to $8,050 (CAD) | 0% up to 48 mo. | 6.75% |
Product Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
TL | up to $4,700 (CAD) | 0% up to 48mo | 6.75% |
SL | up to $4,700 (CAD) | 0% up to 36mo | 6.75% |
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
K9 | up to $2,000 (CAD) | 0% up to 36mo | 6.75% |
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
ZXR | up to $3,300 (CAD) | 0% up to 48 mo. | 6.75% |
ZXC | up to $2,775 (CAD) | 0% up to 48 mo. | 6.75% |
ZXS | up to $3,400 (CAD) | 0% up to 48 mo. | 6.75% |
ZXD | up to $5,350 (CAD) | 0% up to 72 mo. | 6.75% |
Purchase a qualifying KIOTI UTV and receive $2,000 CASH BACK*
- OR - 0% financing for 60 months*.
Purchase a CX or CK tractor and receive a FREE loader
- PLUS - 2.99% LOW-RATE financing for 84 months.
Purchase a KIOTI CS Series tractor and receive a free loader!
- PLUS - $1,000 CASH BACK - AND - 2.99% LOW-RATE financing for 72 months.
KIOTI Diesel Zero Turn Mower 0% for up to 72 months*
- OR - $1,600 cash back!* - PLUS - $3,750 promotional discount!
Zero Turn Mower Cash Back. Up to 0% Financing for 72 Months - OR - Up to $1,600 Cash Back
- PLUS - Up to $3,750 Promotional Discount That Can be Combined with 0% Financing.
Up to $200 CASH BACK*
for Military, First Responders, and Frontline Medical Workers.
Find a KIOTI dealer near you.
Suggested Results